5C~60C High Rate Batteries for Lithium Lopolymer Battery/Battery Packs
1 Characteristics
Excellent high rate discharge performance ,highest rate continuousdischargeing at 30C with 95% of nominal capacity released and 35C~40C short duration discharge.Multi serials such as 10C(12C),15C,20C,30C are available for choice. High specific capacity,high discharge platform voltage of 3.7V,low impedance and fast charging.
Excellent safety performance and long cycle life.
low in weight and small in size,and can be connected in serials and parallel.
various capacities and sizes and can be customized for capacity of as high as 10Ah.
environment friendliness and contain no poisonous substance like Cadmium, Lead, Hydrargyrum.We have passed the ISO:9001-2000 and got certificate of RoHS .
2 Applications
The products are widely used in aircraft model,toys,electric tools,robots,racing car,robot bomb and other power products.
Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Dimension(mm) | Internal Resistance (mΩ) | Weight (g) | Max.Discharger Current | |||
Thickness | Width | Length | Continuous | Peck-Current | |||||
SH360 | 360 | 3.7 | 3.5 | 30 | 48 | 20 | 10 | 25C | 50C |
SH450 | 450 | 3.7 | 4.2 | 30 | 48 | 20 | 12 | 25C | 50C |
SH1000 | 1000 | 3.7 | 5.5 | 34 | 65 | 10 | 24 | 25C | 50C |
SH1300 | 1300 | 3.7 | 7 | 34 | 65 | 10 | 32 | 25C | 50C |
SH1300A | 1300 | 3.7 | 4.5 | 34 | 96 | 8 | 32 | 25C | 50C |
SH1300A | 1300 | 3.7 | 7 | 17 | 163 | 20 | 38 | 25C | 50C |
SH1800 | 1800 | 3.7 | 6 | 34 | 96 | 5 | 43 | 25C | 50C |
SH2200 | 2200 | 3.7 | 7.5 | 34 | 96 | 5 | 53 | 25C | 50C |
SH2500 | 2500 | 3.7 | 8.5 | 34 | 96 | 3 | 60 | 25C | 50C |
SH2600 | 2600 | 3.7 | 4.8 | 44 | 125 | 3 | 61 | 25C | 50C |
SH3000 | 3000 | 3.7 | 5.5 | 44 | 125 | 3 | 68 | 25C | 50C |
SH3300 | 3300 | 3.7 | 6.2 | 44 | 125 | 3 | 76 | 25C | 50C |
SH4000 | 4000 | 3.7 | 8 | 44 | 125 | 2 | 95 | 25C | 50C |
SH4500 | 4500 | 3.7 | 7 | 48 | 145 | 2 | 108 | 25C | 50C |
SH5000 | 5000 | 3.7 | 7.5 | 48 | 145 | 2 | 120 | 25C | 50C |
SH8000 | 8000 | 3.7 | 9 | 48 | 188 | 3 | 180 | 25C | 50C |
- 24V Rechargeable Li…
- 24V Rechargeable Li…
- 35C 14.8V 18.5V Lith…
- 11.1V 2200mAh 22.2V …
- 11.1V 3S1P 50C Li-io…
