Product Introduction:
LiPo 2200mAh RC Transmitter TX Battery for Futaba 6CH 4CH 3CH 2CH
Battery Pack | Rated Capacity (mAh) | Voltage (V) | Dimensions(mm) | Approx. weight (g) | Resistance (mΩ) | Max. Continuous Current | |||
Thickness(+2.0mm) | Width (+1.0mm) | Length (+3.0mm) | Discharge | Charge | |||||
TX-2500A-3S | 2500 | 11.1 | 24 | 30 | 97 | 143 | 50 | 3C | 10C |
TX-2500B-3S | 2500 | 11.1 | 13.5 | 50 | 106 | 145.5 | 70 | 3C | 10C |
TX-3600-3S | 3600 | 11.1 | 18 | 50 | 106 | 201 | 50 | 3C | 10C |
TX-2100A-3S | 2100 | 9.9 | 28.5 | 30 | 97.5 | 152 | 85 | 20C | 30C |
TX-2100B-3S | 2100 | 9.9 | 16.6 | 50 | 106 | 174 | 100 | 20C | 30C |
TX-2000-2S | 2000 | 6.6 | 15.5 | 42 | 90.5 | 111 | 60 | 20C | 30C |
RX-1300-2S | 1300 | 7.4 | 13.8 | 34 | 72.5 | 68 | 35 | 20C | 40C |
RX-1500-2S | 1500 | 7.4 | 12.6 | 34 | 87.5 | 77 | 30 | 20C | 40C |
RX-2000-2S | 2000 | 7.4 | 17 | 34 | 86.5 | 102 | 30 | 20C | 40C |
RX-3000-2S2P | 3000 | 7.4 | 24.2 | 34 | 88.5 | 150 | 20 | 20C | 40C |
RX-4000-2S2P | 4000 | 7.4 | 33 | 34 | 87.5 | 195 | 20 | 20C | 40C |
RX-850-2S | 850 | 6.6 | 17.6 | 30 | 54.5 | 50 | 60 | 20C | 30C |
RX-1400-2S | 1400 | 6.6 | 16.6 | 29.5 | 83 | 74 | 70 | 20C | 30C |
RX-450-2S | 1450 | 6.6 | 15.4 | 34 | 86.5 | 85 | 80 | 20C | 30C |
RX-1600-2S | 1600 | 6.6 | 12 | 42 | 90.5 | 87 | 60 | 20C | 30C |
RX-1700-2S | 1700 | 6.6 | 34.2 | 30 | 55 | 97 | 40 | 20C | 30C |
RX-2100A-2S | 2100 | 6.6 | 19.2 | 30 | 97.5 | 104 | 60 | 20C | 30C |
RX-2100B-2S | 2100 | 6.6 | 11.5 | 50 | 106 | 119 | 70 | 20C | 30C |
RX-3000-2S | 3000 | 6.6 | 14.8 | 43 | 132.5 | 173 | 40 | 20C | 30C |
RX-3800-2S | 3800 | 6.6 | 17.2 | 43 | 132.5 | 198 | 30 | 20C | 30C |
Related content:
- 36V Lithium Ion Elec…
- 36V LiFePO4 Lithium …
- LiFePO4 36V 11ah Rec…
- LiFePO4 36V 10A Lith…
- Lifepo4 24V 10ah Rec…
Related products: