Product Introduction:
Lithium-Ion Polymer Battery 3.7V 1200mAh
--no memory effect and rechargeable
--light weight
--With PCB for all protection
--Higher energy density
--Long cycle life: 500 times
--Short circuit protection and over current protection are avaliable
--Avaliable terminals: Soldering tabs, wires, connectors
| Model | Nominal Voltage (V) | T*W*L | Nominal Capacity (mAh) |
| 402025K | 3.7 | 4*20*25 | 130 |
| 402030K | 3.7 | 4*20*30 | 180 |
| 762030K | 3.7 | 7.6*20*30 | 340 |
| 672035K | 3.7 | 6.7*20*35 | 350 |
| 403048K | 3.7 | 4*30*48 | 450 |
| 573048K | 3.7 | 5.7*30*48 | 700 |
| 643048K | 3.7 | 6.4*30*48 | 800 |
| 743048K | 3.7 | 7.4*30*48 | 900 |
| 543465K | 3.7 | 5.4*34*65 | 1100 |
| 603465K | 3.7 | 6*34*65 | 1200 |
| 703562K | 3.7 | 7*35*62 | 1450 |
| 743562K | 3.7 | 7.4*35*62 | 1500 |
| 742786K | 3.7 | 7.4*27*86 | 1500 |
| 744167K | 3.7 | 7.4*44*167 | 1800 |
| 705060K | 3.7 | 7*50*60 | 1950 |
| 703495K | 3.7 | 7*34*95 | 2100 |
| 604490K | 3.7 | 6*44*90 | 2100 |
| 704374K | 3.7 | 7*43*74 | 2300 |
| 674490K | 3.7 | 6.7*44*90 | 2500 |
| 6045135K | 3.7 | 6*45*135 | 3500 |
| 6050140K | 3.7 | 3*50*140 | 4000 |
| 6745135K | 3.7 | 6.7*45*135 | 4000 |
| 6750150K | 3.7 | 6.7*50*150 | 5000 |
Related content:
Related products:

RC Model Batteries
Lithium Polymer Batteries









