Product Introduction:
Race Car 3800mAh Lithium Li Ion Battery 7.4V 2S2P 30C RC Car Lipo Battery
Specifications:
1. Nominal Voltage: 7.4~14.8V
2. Capacity: 3800mAh
3. Continuous Discharge Current: 30C
4. Max Discharge Current: 50C
5. Size: (L*W*H)104*34*25mm
6. Weight: 212g
7. Configuration of cell 2S2P
9. Payment Terms: T/T. Western Union. Money gram
10. Delivery Time: 28- 35 days after receive the payment
Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Dimension(mm) | Internal Resistance (mΩ) | Weight (g) | Max.Discharger Current | |||
Thickness | Width | Length | Continuous | Peck-Current | |||||
5800-2S2P | 5800 | 7.4 | 25 | 46.5 | 138 | 8 | 294 | 30C | 50C |
5200-2S2P | 5200 | 7.4 | 25 | 46.5 | 138 | 8 | 277 | 30C | 50C |
5000-Saddle | 5000 | 7.4 | 25 | 46.5 | 69.5 | 8 | 257 | 30C | 50C |
3800-2S1P | 3800 | 7.4 | 25 | 46.5 | 138 | 10 | 212 | 30C | 50C |
3800-3S1P | 3800 | 11.1 | 25 | 46.5 | 138 | 14 | 301 | 30C | 50C |
5800-3S2P | 5800 | 11.1 | 38 | 46.5 | 138 | 10 | 446 | 30C | 50C |
5200-4S2P | 5200 | 14.8 | 48 | 46.5 | 138 | 13 | 539 | 30C | 50C |
Related content:
Related products:
